![]() |
![]() |
|---|
| bluegum | jarrah | rediron | rosegum | ||
| brushbox | greyiron | spottedgum | turpentine | ||
| beech | blackbutt | tallowood |
| SPECIES | J/R | SPECIES | J/R |
| BEECH | 8.0 | REDIRON | 13.0 |
| BLACKBUTT | 8.9 | ROSEGUM | 7.5 |
| BLUEGUM | 9.0 | SPOTTEDGUM | 10.0 |
| BRUSHBOX | 9.5 | TALLOWOOD | 8.6 |
| GREYIRON | 14.0 | TURPENTINE | 12.0 |
| JARRAH | 8.5 |
J/R = JANKA RATING.
The hardness of a species is determined by the Janka Rating. This measures the resistance to indentation and abrasion. As a guide, the higher the rating number the more resistant the timber is to indentation and abrasion.
| Home | Products | Tools & Tips | Gallery | Free quote |Trade directory | Contact Us 2007 WJ Timber ABN 231 0942 7634 |
|---|